<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Bee Allergy.</title>
	<atom:link href="http://jetpacksandtimemachines.com/bee-allergy/feed/" rel="self" type="application/rss+xml" />
	<link>http://jetpacksandtimemachines.com/bee-allergy/</link>
	<description>The semi-sci fi comic of the future... sort of.</description>
	<pubDate>Wed, 19 Nov 2008 03:46:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Jarrett</title>
		<link>http://jetpacksandtimemachines.com/bee-allergy/#comment-368</link>
		<dc:creator>Jarrett</dc:creator>
		<pubDate>Fri, 27 Jul 2007 22:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://jetpacksandtimemachines.com/bee-allergy/#comment-368</guid>
		<description>brilliant comic.  it took me two looks at the thud panel but so what.</description>
		<content:encoded><![CDATA[<p>brilliant comic.  it took me two looks at the thud panel but so what.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim (JP&#38;TM creator)</title>
		<link>http://jetpacksandtimemachines.com/bee-allergy/#comment-366</link>
		<dc:creator>jim (JP&#38;TM creator)</dc:creator>
		<pubDate>Fri, 27 Jul 2007 19:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://jetpacksandtimemachines.com/bee-allergy/#comment-366</guid>
		<description>Thanks M, I'm workin' on it!</description>
		<content:encoded><![CDATA[<p>Thanks M, I&#8217;m workin&#8217; on it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: midnightalone</title>
		<link>http://jetpacksandtimemachines.com/bee-allergy/#comment-362</link>
		<dc:creator>midnightalone</dc:creator>
		<pubDate>Fri, 27 Jul 2007 18:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://jetpacksandtimemachines.com/bee-allergy/#comment-362</guid>
		<description>This is a great webcomic *salute*

-M</description>
		<content:encoded><![CDATA[<p>This is a great webcomic *salute*</p>
<p>-M</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim (JP&#38;TM creator)</title>
		<link>http://jetpacksandtimemachines.com/bee-allergy/#comment-355</link>
		<dc:creator>jim (JP&#38;TM creator)</dc:creator>
		<pubDate>Fri, 27 Jul 2007 02:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://jetpacksandtimemachines.com/bee-allergy/#comment-355</guid>
		<description>Thanks Dave, now how about you go out and get furious?  I'm afraid your Europe vacation may have taken some of your edge off.</description>
		<content:encoded><![CDATA[<p>Thanks Dave, now how about you go out and get furious?  I&#8217;m afraid your Europe vacation may have taken some of your edge off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Furious D</title>
		<link>http://jetpacksandtimemachines.com/bee-allergy/#comment-353</link>
		<dc:creator>Furious D</dc:creator>
		<pubDate>Thu, 26 Jul 2007 21:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://jetpacksandtimemachines.com/bee-allergy/#comment-353</guid>
		<description>Loving the more ambitious layouts. And sadly, though I'm not allergic, that's exactly what I do when I see a bee.</description>
		<content:encoded><![CDATA[<p>Loving the more ambitious layouts. And sadly, though I&#8217;m not allergic, that&#8217;s exactly what I do when I see a bee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://jetpacksandtimemachines.com/bee-allergy/#comment-352</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 26 Jul 2007 20:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://jetpacksandtimemachines.com/bee-allergy/#comment-352</guid>
		<description>I'll have to check into fontlab. Thanks for the tip.
No, I have not listened to the podcast yet. I'm at home now, but most of my web comic viewing I do at work. Checking out comics is one thing, but I don't think it would be apreciated if I was streaming audio in the office.
To comment on Illustrator vs Photoshop for text: In Illustrator, once you have the text typed, you can "create outlines" and then manipulate the text further just like any other vector art, or just add stroke if the font doesn't have a bold version. As I said earlier, I am partial to vector art, so I prefer working in Illustrator. I do prefer the filters and adjustment layers in Photoshop to anything Illustrator has in it's filters or effects.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll have to check into fontlab. Thanks for the tip.<br />
No, I have not listened to the podcast yet. I&#8217;m at home now, but most of my web comic viewing I do at work. Checking out comics is one thing, but I don&#8217;t think it would be apreciated if I was streaming audio in the office.<br />
To comment on Illustrator vs Photoshop for text: In Illustrator, once you have the text typed, you can &#8220;create outlines&#8221; and then manipulate the text further just like any other vector art, or just add stroke if the font doesn&#8217;t have a bold version. As I said earlier, I am partial to vector art, so I prefer working in Illustrator. I do prefer the filters and adjustment layers in Photoshop to anything Illustrator has in it&#8217;s filters or effects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim (JP&#38;TM creator)</title>
		<link>http://jetpacksandtimemachines.com/bee-allergy/#comment-351</link>
		<dc:creator>jim (JP&#38;TM creator)</dc:creator>
		<pubDate>Thu, 26 Jul 2007 20:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://jetpacksandtimemachines.com/bee-allergy/#comment-351</guid>
		<description>hm... not sure, I don't use photoshop for it much, but I use illustrator because I have my frames, word bubbles and text all in one file, and it'd divided by layers, so there's a bubble layer, a text layer and a frame layer, and it's more convenient to manipulate them as objects on the same layer than the way photoshop puts all that stuff on it's own layers.  I don't know if it would pay off for daily strips or not, but for more complicated arrangements, I like it.</description>
		<content:encoded><![CDATA[<p>hm&#8230; not sure, I don&#8217;t use photoshop for it much, but I use illustrator because I have my frames, word bubbles and text all in one file, and it&#8217;d divided by layers, so there&#8217;s a bubble layer, a text layer and a frame layer, and it&#8217;s more convenient to manipulate them as objects on the same layer than the way photoshop puts all that stuff on it&#8217;s own layers.  I don&#8217;t know if it would pay off for daily strips or not, but for more complicated arrangements, I like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wit</title>
		<link>http://jetpacksandtimemachines.com/bee-allergy/#comment-350</link>
		<dc:creator>wit</dc:creator>
		<pubDate>Thu, 26 Jul 2007 19:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://jetpacksandtimemachines.com/bee-allergy/#comment-350</guid>
		<description>Are there any other benefits with using Illustrator to letter your strips rather than Photoshop (other than spell check)?</description>
		<content:encoded><![CDATA[<p>Are there any other benefits with using Illustrator to letter your strips rather than Photoshop (other than spell check)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim (JP&#38;TM creator)</title>
		<link>http://jetpacksandtimemachines.com/bee-allergy/#comment-349</link>
		<dc:creator>jim (JP&#38;TM creator)</dc:creator>
		<pubDate>Thu, 26 Jul 2007 18:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://jetpacksandtimemachines.com/bee-allergy/#comment-349</guid>
		<description>I used fontlab.  I found a book "learn fontlab fast"  which was priceless and pretty much worked as advertised.  I never bothered learning the more high end font stuff though, because I found that using a digital tablet and the brush tool in fontlab, I can whip up a font pretty quickly, and then it's just a matter of adjusting the spacing. (I guess kerning helps here, but I never got to that chapter in the book)

Speaking of working digitally, Have you listened to the comics coast to coast podcast yet?  There's a link in my side bar to it... In the episode where they interview the creator of Baldo, he talks about working digitally, and he mentions how fast he can create a daily strip... He also covered digital work a bit more in the forum when I asked him about it... good info there.</description>
		<content:encoded><![CDATA[<p>I used fontlab.  I found a book &#8220;learn fontlab fast&#8221;  which was priceless and pretty much worked as advertised.  I never bothered learning the more high end font stuff though, because I found that using a digital tablet and the brush tool in fontlab, I can whip up a font pretty quickly, and then it&#8217;s just a matter of adjusting the spacing. (I guess kerning helps here, but I never got to that chapter in the book)</p>
<p>Speaking of working digitally, Have you listened to the comics coast to coast podcast yet?  There&#8217;s a link in my side bar to it&#8230; In the episode where they interview the creator of Baldo, he talks about working digitally, and he mentions how fast he can create a daily strip&#8230; He also covered digital work a bit more in the forum when I asked him about it&#8230; good info there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://jetpacksandtimemachines.com/bee-allergy/#comment-348</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 26 Jul 2007 18:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://jetpacksandtimemachines.com/bee-allergy/#comment-348</guid>
		<description>I've never used painter. I have recently started working with a wacom tablet in Ill, Freehand and Photoshop. I really have not gotten the feel for working strictly digital yet. They say practice makes perfect, but we'll see. I would like to move out of the stone age, but for now I work paper/scanner/Illustrator.

On the topic of fonts, I have recently started using Font Creator 5.5. It has been tedious, but its free. Which program did you use?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never used painter. I have recently started working with a wacom tablet in Ill, Freehand and Photoshop. I really have not gotten the feel for working strictly digital yet. They say practice makes perfect, but we&#8217;ll see. I would like to move out of the stone age, but for now I work paper/scanner/Illustrator.</p>
<p>On the topic of fonts, I have recently started using Font Creator 5.5. It has been tedious, but its free. Which program did you use?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
