<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Equations and Speed</title>
	<atom:link href="http://jetpacksandtimemachines.com/equations-and-speed/feed/" rel="self" type="application/rss+xml" />
	<link>http://jetpacksandtimemachines.com/equations-and-speed/</link>
	<description>The semi-sci fi comic of the future... sort of.</description>
	<pubDate>Wed, 07 Jan 2009 12:47:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: jim (JP&#38;TM creator)</title>
		<link>http://jetpacksandtimemachines.com/equations-and-speed/#comment-608</link>
		<dc:creator>jim (JP&#38;TM creator)</dc:creator>
		<pubDate>Wed, 22 Aug 2007 16:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://jetpacksandtimemachines.com/equations-and-speed/#comment-608</guid>
		<description>@Doug: Oh man... For one second I missed what you were saying there!  Yeah, I too like the "being yanked out of your shoes" gag.

@Wit: Thanks.

@ MJ: Yeah, this second attempt at the layout worked out much better.</description>
		<content:encoded><![CDATA[<p>@Doug: Oh man&#8230; For one second I missed what you were saying there!  Yeah, I too like the &#8220;being yanked out of your shoes&#8221; gag.</p>
<p>@Wit: Thanks.</p>
<p>@ MJ: Yeah, this second attempt at the layout worked out much better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://jetpacksandtimemachines.com/equations-and-speed/#comment-607</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Wed, 22 Aug 2007 15:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://jetpacksandtimemachines.com/equations-and-speed/#comment-607</guid>
		<description>Hang on, I'm still processing what you were saying in this comic... 

I loved the first panel - laughed out loud (well, more a muffled chortle).  I don't mind the layout, and found the whole thing flowed fairly well for me.  I did Iike the use of half panel framing in the 3rd and 5th panels, and the larger first and last panels make for a good opening act and punchline.  Yeah, maybe coulda done without Fred's thoughts in the last panel, but then again...

I also loved the classic "leaving the the shoes and glasses behind" motif at the end.  Gotta love the classics!</description>
		<content:encoded><![CDATA[<p>Hang on, I&#8217;m still processing what you were saying in this comic&#8230; </p>
<p>I loved the first panel - laughed out loud (well, more a muffled chortle).  I don&#8217;t mind the layout, and found the whole thing flowed fairly well for me.  I did Iike the use of half panel framing in the 3rd and 5th panels, and the larger first and last panels make for a good opening act and punchline.  Yeah, maybe coulda done without Fred&#8217;s thoughts in the last panel, but then again&#8230;</p>
<p>I also loved the classic &#8220;leaving the the shoes and glasses behind&#8221; motif at the end.  Gotta love the classics!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wit</title>
		<link>http://jetpacksandtimemachines.com/equations-and-speed/#comment-606</link>
		<dc:creator>wit</dc:creator>
		<pubDate>Wed, 22 Aug 2007 13:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://jetpacksandtimemachines.com/equations-and-speed/#comment-606</guid>
		<description>great job on this one.  nice flow and writing</description>
		<content:encoded><![CDATA[<p>great job on this one.  nice flow and writing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJ</title>
		<link>http://jetpacksandtimemachines.com/equations-and-speed/#comment-603</link>
		<dc:creator>MJ</dc:creator>
		<pubDate>Tue, 21 Aug 2007 20:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://jetpacksandtimemachines.com/equations-and-speed/#comment-603</guid>
		<description>I like the layout, way you stop the box
in panel 1 at the top and bottom just great.</description>
		<content:encoded><![CDATA[<p>I like the layout, way you stop the box<br />
in panel 1 at the top and bottom just great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim (JP&#38;TM creator)</title>
		<link>http://jetpacksandtimemachines.com/equations-and-speed/#comment-602</link>
		<dc:creator>jim (JP&#38;TM creator)</dc:creator>
		<pubDate>Tue, 21 Aug 2007 18:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://jetpacksandtimemachines.com/equations-and-speed/#comment-602</guid>
		<description>I didn't fill the letters with white only because I had originally had black letters with a white frame, but it was confusing the rest of the strip, so I made a quick change this morning.  I should have used white letters and a black outline, but I was in a hurry.  I'll fix it later.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t fill the letters with white only because I had originally had black letters with a white frame, but it was confusing the rest of the strip, so I made a quick change this morning.  I should have used white letters and a black outline, but I was in a hurry.  I&#8217;ll fix it later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarrett (Creator of Mandy)</title>
		<link>http://jetpacksandtimemachines.com/equations-and-speed/#comment-601</link>
		<dc:creator>Jarrett (Creator of Mandy)</dc:creator>
		<pubDate>Tue, 21 Aug 2007 17:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://jetpacksandtimemachines.com/equations-and-speed/#comment-601</guid>
		<description>Again, another clean comic...very nice.  I enjoyed this one.  

First time using the clouds...couldn't tell.  Gulp.

Why not try filled white letters in your center black square?</description>
		<content:encoded><![CDATA[<p>Again, another clean comic&#8230;very nice.  I enjoyed this one.  </p>
<p>First time using the clouds&#8230;couldn&#8217;t tell.  Gulp.</p>
<p>Why not try filled white letters in your center black square?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim (JP&#38;TM creator)</title>
		<link>http://jetpacksandtimemachines.com/equations-and-speed/#comment-600</link>
		<dc:creator>jim (JP&#38;TM creator)</dc:creator>
		<pubDate>Tue, 21 Aug 2007 15:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://jetpacksandtimemachines.com/equations-and-speed/#comment-600</guid>
		<description>Thanks scott.  Regardless, I found the layout a little questionable, so the comic you see now is the revised version.

Curse the hands!</description>
		<content:encoded><![CDATA[<p>Thanks scott.  Regardless, I found the layout a little questionable, so the comic you see now is the revised version.</p>
<p>Curse the hands!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://jetpacksandtimemachines.com/equations-and-speed/#comment-599</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 21 Aug 2007 15:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://jetpacksandtimemachines.com/equations-and-speed/#comment-599</guid>
		<description>The layout didn't bother me at all. I laughed at the fifth panel ("What does he mean nerds ta..") That's funny. Liked the last panel too.

Totally agree about drawing hands.</description>
		<content:encoded><![CDATA[<p>The layout didn&#8217;t bother me at all. I laughed at the fifth panel (&#8221;What does he mean nerds ta..&#8221;) That&#8217;s funny. Liked the last panel too.</p>
<p>Totally agree about drawing hands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim (JP&#38;TM creator)</title>
		<link>http://jetpacksandtimemachines.com/equations-and-speed/#comment-598</link>
		<dc:creator>jim (JP&#38;TM creator)</dc:creator>
		<pubDate>Tue, 21 Aug 2007 15:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://jetpacksandtimemachines.com/equations-and-speed/#comment-598</guid>
		<description>Thanks guys.

@ Kevin: The half panel is a pretty standard, and has been employed by others and I've used it before in a few comics.  I had to use it in the fifth panel because I needed more black without drawing a background.

@ Eric: Thanks!  I did leave the thought bubble out at first.  At one point I also had fred speaking in panel five, then yelling in panel six, but I was having a hard time laying everything out.  This is one of those comics I could have done either way.  Tough to say which would be right.

@ MJ:  I think part of it, is I should have boxed in panel one, and the title.  That open space from panel one to the title and then panel five is acting as a side route for eyes... This layout would have worked better if I kept the frames closed and boxed in the title or made the title a black box with white letters.  I still like it though.</description>
		<content:encoded><![CDATA[<p>Thanks guys.</p>
<p>@ Kevin: The half panel is a pretty standard, and has been employed by others and I&#8217;ve used it before in a few comics.  I had to use it in the fifth panel because I needed more black without drawing a background.</p>
<p>@ Eric: Thanks!  I did leave the thought bubble out at first.  At one point I also had fred speaking in panel five, then yelling in panel six, but I was having a hard time laying everything out.  This is one of those comics I could have done either way.  Tough to say which would be right.</p>
<p>@ MJ:  I think part of it, is I should have boxed in panel one, and the title.  That open space from panel one to the title and then panel five is acting as a side route for eyes&#8230; This layout would have worked better if I kept the frames closed and boxed in the title or made the title a black box with white letters.  I still like it though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJ</title>
		<link>http://jetpacksandtimemachines.com/equations-and-speed/#comment-597</link>
		<dc:creator>MJ</dc:creator>
		<pubDate>Tue, 21 Aug 2007 14:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://jetpacksandtimemachines.com/equations-and-speed/#comment-597</guid>
		<description>A little confusing at first read. Maybe the first panel should of been smaller with the fourth larger. I felt drawn into reading the last panel. Cool layout though with the title in the center</description>
		<content:encoded><![CDATA[<p>A little confusing at first read. Maybe the first panel should of been smaller with the fourth larger. I felt drawn into reading the last panel. Cool layout though with the title in the center</p>
]]></content:encoded>
	</item>
</channel>
</rss>
